Habitat Project Requirements
While there are common requirements across Habitat projects, each project type will have specific criteria that must be met to be considered a qualifying project.
The specific requirements for each Habitat project type are outlined below. For more details on project scoring material, reference project scoring sheets.
Scroll down or use the above links to jump to a desired section.
Caves and Subterranean Projects
| Requirement | Criteria |
|---|---|
| Locally Appropriate | The project is targeting a native cave community (more than 50% of the plant or animal species are native). |
| Exceeds Regulatory Requirements | The project is voluntary or exceeds regulatory requirements. |
| Conservation Objective | The project has a stated conservation objective that outlines the intended conservation outcomes. |
| Conservation Value | The project is large enough to be considered a habitat and has been on the ground for more than a year. |
| Documented Outcomes | Adequate monitoring (providing data that can be evaluated over time) of the vegetation, structural integrity or dependent wildlife is implemented at least annually. |
Desert Projects
| Requirement | Criteria |
|---|---|
| Locally Appropriate | The project is targeting a native desert community. |
| Exceeds Regulatory Requirements | The project is voluntary or exceeds regulatory requirements. |
| Conservation Objective | The project has a stated conservation objective that outlines the intended conservation outcomes. |
| Conservation Value | The project is large enough to be considered a habitat and has been on the ground for more than 6 months. |
| Documented Outcomes | Adequate monitoring (providing data that can be evaluated over time) of the vegetation, structural integrity or dependent wildlife is implemented at least annually. |
Forest Projects
| Requirement | Criteria |
|---|---|
| Locally Appropriate | The project consists of native species or is targeting a native forest community. |
| Exceeds Regulatory Requirements | The project is voluntary or exceeds regulatory requirements. |
| Conservation Objective | The project has a stated conservation objective that outlines the intended conservation outcomes. |
| Conservation Value | The project is large enough to be considered a habitat and has been on the ground for one or more growing seasons. |
| Documented Outcomes | Informal observations (e.g., survivorship) are implemented at least once annually. |
Grassland Projects
| Requirement | Criteria |
|---|---|
| Locally Appropriate | The project consists of native species or is targeting a native grassland community. |
| Exceeds Regulatory Requirements | The project is voluntary or exceeds regulatory requirements. |
| Conservation Objective | The project has a stated conservation objective that outlines the intended conservation outcomes. |
| Conservation Value | The project is large enough to be considered a habitat and has been on the ground for one or more growing seasons. |
| Documented Outcomes | Adequate monitoring (providing data that can be evaluated over time) of the vegetation or dependent wildlife is implemented at least annually. |
Landscaped Projects
| Requirement | Criteria |
|---|---|
| Locally Appropriate | The project consists of native species. |
| Exceeds Regulatory Requirements | The project is voluntary or exceeds regulatory requirements. |
| Conservation Objective | The project has a stated conservation objective that outlines the intended conservation outcomes. |
| Conservation Value | The project is large enough to be considered a habitat and has been on the ground for one or more growing seasons. |
| Documented Outcomes | Adequate monitoring (providing data that can be evaluated over time) of the vegetation or dependent wildlife is implemented at least annually. |
Marine Intertidal Projects
| Requirement | Criteria |
|---|---|
| Locally Appropriate | The project consists of native plant or animal species or is targeting a native marine intertidal community. |
| Exceeds Regulatory Requirements | The project is voluntary or exceeds regulatory requirements. |
| Conservation Objective | The project has a stated conservation objective that outlines the intended conservation outcomes. |
| Conservation Value | The project is large enough to be considered a habitat and has been on the ground for one or more growing seasons. |
| Documented Outcomes | Adequate monitoring (providing data that can be evaluated over time) of the vegetation, structural integrity or dependent wildlife is implemented at least annually. |
Other Habitat Projects
| Requirement | Criteria |
|---|---|
| Locally Appropriate | The project consists of native species for that habitat type. |
| Exceeds Regulatory Requirements | The project is voluntary or exceeds regulatory requirements. |
| Conservation Objective | The project has a stated conservation objective that outlines the intended conservation outcomes. |
| Conservation Value | The project is large enough to be considered a habitat and has been on the ground for one or more growing seasons. |
| Documented Outcomes | Adequate monitoring (providing data that can be evaluated over time) of the vegetation, structural integrity or dependent wildlife is implemented at least annually. |
Rocky Areas Projects
| Requirement | Criteria |
|---|---|
| Locally Appropriate | The project consists of native plant or animal species or is targeting a native rocky area community. |
| Exceeds Regulatory Requirements | The project is voluntary or exceeds regulatory requirements. |
| Conservation Objective | The project has a stated conservation objective that outlines the intended conservation outcomes. |
| Conservation Value | The project is large enough to be considered a habitat and has been on the ground for more than a year. |
| Documented Outcomes | Adequate monitoring (providing data that can be evaluated over time) of the vegetation, structural integrity or dependent wildlife is implemented at least annually. |
Wetlands and Water Bodies Projects
| Requirement | Criteria |
|---|---|
| Locally Appropriate | The project consists of native plant or animal species or is targeting a native wetland or waterbody community. |
| Exceeds Regulatory Requirements | The project is voluntary or exceeds regulatory requirements. |
| Conservation Objective | The project has a stated conservation objective that outlines the intended conservation outcomes. |
| Conservation Value | The project is large enough to be considered a habitat and has been on the ground for one or more growing seasons. |
| Documented Outcomes | Adequate monitoring (providing data that can be evaluated over time) of the vegetation, water quality or dependent wildlife is implemented at least annually. |